James Madison High School Brooklyn Class of 2012
James Madison High School
- Home
- New York
- Brooklyn
- James Madison High School
James Madison High School Enrollment, Ranking, and Statistics
PK | 0 |
---|---|
K | 0 |
1 | 0 |
2 | 0 |
3 | 0 |
4 | 0 |
5 | 0 |
6 | 0 |
7 | 0 |
8 | 1 |
9 | 942 |
10 | 982 |
11 | 651 |
12 | 667 |
UG | 18 |
James Madison High School is a public high school of the New York City Geographic District #22 School District located in Brooklyn, NY. It has 3,261 students in grades 8th through 12th. James Madison High School is the 17th largest public high school in New York and the 159th largest nationally. It has a student teacher ratio of 22.1 to 1.
Total Students: 3,261
Pupil/Teacher Ratio: 22.1:1
Full Time Teachers: 147.81
Support Your School With Shirts and Apparel
Sale price: $23.99
Sale price: $29.99
Search for Former JMHS Students
James Madison High School Students by Gender
Outer ring represents school district
School | District | |
---|---|---|
█ █Male | 1,903 (58%) | 4,805 (50%) |
█ █Female | 1,358 (42%) | 4,862 (50%) |
James Madison High School Students by Ethnicity
Outer ring represents school district
School | District | |
---|---|---|
█ █White | 1,429 (44%) | 3,136 (32%) |
█ █Asian | 655 (20%) | 2,414 (25%) |
█ █Hispanic | 580 (18%) | 1,416 (15%) |
█ █Black | 579 (18%) | 2,565 (27%) |
█ █American Indian | 12 (0%) | 36 (0%) |
█ █Two or More | 6 (0%) | 100 (1%) |
█ █Pacific Islander | 0 (0%) | 0 (0%) |
James Madison High School Free and Reduced Lunch Assistance
Outer ring represents school district
School | District* | |
---|---|---|
█ █Free Lunch Eligible | 2,156 (66%) | 5,179 (54%) |
█ █Not Eligible | 786 (24%) | 3,768 (39%) |
█ █Reduced-Price Lunch Eligible | 319 (10%) | 720 (7%) |
* School District values based on schools that reported lunch assistance data |
James Madison High School is ranked 8th out of 1,339 ranked schools in New York, for total students on lunch assistance.
The percentage of James Madison High School students on free and reduced lunch assistance (75.9%) is significantly higher than the state average of 48.3%. This may indicate that the area has a higher level of poverty than the state average.
Students at a participating school may purchase a meal through the National School Lunch Program. Families with incomes between 130% and 185% of the federal poverty level are eligible for reduced price meals. Schools may not charge more than 40¢ for reduced-price lunches, nor more than 30¢ for reduced-price breakfasts. Students from families with incomes at or below 130% of the federal poverty level are eligible for free meals.
For 2014, a family of two needs to make an annual income below $20,449 to be eligible for free meals or below $29,100 for reduced price meals. A family of four needs to make an annual income below $31,005 for free meals or $44,122 for reduced price meals.
James Madison High School Trends Over Time
Total Students Over Time
Year | Total Students |
---|---|
2005 | 4223 |
2006 | 4362 |
2007 | 3858 |
2008 | 3429 |
2009 | 3305 |
2010 | 3155 |
2011 | 3063 |
2012 | 3184 |
2013 | 3088 |
2014 | 3131 |
2015 | 3261 |
Student Teacher Ratio Over Time
Year | Student Teacher Ratio |
---|---|
2005 | 20.8 |
2006 | 22.3 |
2007 | 19.9 |
2008 | 20.5 |
2009 | 21.7 |
2010 | 22.5 |
2011 | 21.8 |
2012 | 21.4 |
2013 | 21.7 |
2014 | 22.8 |
2015 | 22.1 |
Lunch Assistance Over Time
Year | Lunch Assitance |
---|---|
2005 | 0.36609045702108 |
2006 | 0.34571297569922 |
2007 | 0.33333333333333 |
2008 | 0.47535724701079 |
2009 | |
2010 | 0.66402535657686 |
2011 | 0.67025791707476 |
2012 | 0.078517587939698 |
2013 | 0.63180051813472 |
2014 | 0.61226445225168 |
2015 | 0.75896964121435 |
Compare James Madison High School to Other High Schools
Student Teacher Ratio Comparison
1,296.7% | 13.0:1 | |
1,636.7% | 16.4:1 | |
2,210.0% | 22.1:1 |
Free and Reduced Lunch Comparison
National Average | 48.3% | |
State Average | 48.3% | |
This School | 75.9% |
Top Nearby High Schools
School | Type | Grades | Students | Student Teacher Ratio | Distance |
---|---|---|---|---|---|
James Madison High School Brooklyn, NY | Public | 08 - 12 | 3,261 | 22.1:1 | |
Edward R Murrow High School Brooklyn, NY | Public | 08 - 12 | 3,892 | 20.1:1 | 1 miles |
Yeshiva Derech Hatorah Brooklyn, NY | Private | PK - 12 | 276 | 8:1 | 1 miles |
Yeshiva Birchas Shmuel Brooklyn, NY | Private | 06 - 12 | 100 | 7:1 | 1 miles |
Yeshiva Ateret Torah Brooklyn, NY | Private | PK - 12 | 1,843 | 11:1 | 1 miles |
Yeshivah of Flatbush Joel Braverman High School Brooklyn, NY | Private | 09 - 12 | 645 | 9:1 | 1 miles |
Zvi Dov Roth Academy of Yeshiva Rambam Brooklyn, NY | Private | 08 - 12 | 78 | 10:1 | 1 miles |
Joseph S Gruss Yeshiva High School Brooklyn, NY | Private | 09 - 12 | 90 | 17:1 | 1 miles |
Aka-East Flatbush Religious School for Girls Brooklyn, NY | Private | TK - 12 | 303 | 18:1 | 1 miles |
Prospect Park Yeshiva Brooklyn, NY | Private | PK - 12 | 771 | 5:1 | 1 miles |
Yeshiva Ohr Yisrael Brooklyn, NY | Private | 09 - 12 | 74 | 5:1 | 1 miles |
Download this data as an Excel or CSV Spreadsheet |
View Categories of Schools in New York
View High School Statistics for New York
James Madison High School Brooklyn Class of 2012
Source: https://high-schools.com/directory/ny/cities/brooklyn/james-madison-high-school/360015302009/
0 Response to "James Madison High School Brooklyn Class of 2012"
Post a Comment